Difference between revisions of "NCScriptsObjectFunctions"
Line 1: | Line 1: | ||
<center><p style="color: #DDDD88;font-size: 24px">Object Functions & Examples</p></center> | <center><p style="color: #DDDD88;font-size: 24px">Object Functions & Examples</p></center> | ||
− | <center><p style="width: 60%">A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z | + | <center><p style="width: 60%">A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z</p></center> |
<center> | <center> | ||
{| class="wikitable" | style="width: 60%" | {| class="wikitable" | style="width: 60%" | ||
Line 7: | Line 7: | ||
|} | |} | ||
</center> | </center> | ||
− | <div style="width:60%;margin: 0 auto | + | <div style="width:60%;margin: 0 auto"> |
Code Block | Code Block | ||
Code Block | Code Block | ||
Code Block | Code Block | ||
</div> | </div> |
Revision as of 08:35, 8 November 2019
Object Functions & Examples
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
AddModule(filename,table) filename - Name of script filetable - Initializer table |
The table may be omitted but allows you to send a table package to the script, then use the ModuleAttached Event to handle the table package. |
Code Block Code Block Code Block