Difference between revisions of "Grid Spawner Maps"
Supreem CS (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Upper Plains: https:// | + | Legends of Aria uses a grid spawning system to populate much of its overall animal population across the map. Each grid location corresponds to an X/Y coordinate, and each grid can have its own list of creatures to spawn, as well as things like a spawn multiplier level. In the server distribution see /base/templates/celador/xxx_grid_controller.xml files for how individual grids are specified per sub region of the world. |
− | + | ||
+ | Use the below references to see the coordinates for each grid of a given sub region. | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/UpperPlainsGrid.jpg Upper Plains] | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/SouthernHillsGrid.jpg Southern Hills] | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/BlackForestGrid.jpg Black Forest] | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/EasternFrontierGrid.jpg Eastern Frontier] | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/SouthernRimGrid.jpg Southern Rim] | ||
+ | |||
+ | [https://adminwiki.legendsofaria.com/downloads/gridmaps/BarrenLandsGrid.jpg Barren Lands] | ||
+ | |||
+ | ''Special thanks to Tihr a' Lahn for assembling, numbering, and splitting these out into their individual sub regions.'' |
Latest revision as of 17:35, 4 April 2019
Legends of Aria uses a grid spawning system to populate much of its overall animal population across the map. Each grid location corresponds to an X/Y coordinate, and each grid can have its own list of creatures to spawn, as well as things like a spawn multiplier level. In the server distribution see /base/templates/celador/xxx_grid_controller.xml files for how individual grids are specified per sub region of the world.
Use the below references to see the coordinates for each grid of a given sub region.
Special thanks to Tihr a' Lahn for assembling, numbering, and splitting these out into their individual sub regions.