Difference between revisions of "Icons"
(Created page with "These are images being used in AddImage statements in the vanilla code: Blank CategoryTitleFrameDivider Checkbox32px_Off Checkbox32px_On CollapseArrow1 CollapseArrow2...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
WindowBackgroundFancy | WindowBackgroundFancy | ||
− | [[Category:Lists]] | + | Acid Arrow |
+ | Acid Splash | ||
+ | Arcane Arrow | ||
+ | Arcane Shackles | ||
+ | Arcane Shield2 | ||
+ | attack_target | ||
+ | auraoffire | ||
+ | backpack | ||
+ | backstab | ||
+ | Ball Lightning 01 | ||
+ | Ball Lightning 02 | ||
+ | Bash | ||
+ | Berserker Rage | ||
+ | BerserkerRage | ||
+ | bindtoportal | ||
+ | blank | ||
+ | Blessed Hammer | ||
+ | Blink Strike | ||
+ | Blizzard | ||
+ | Burning Arrow | ||
+ | Charge | ||
+ | charge | ||
+ | Cleave | ||
+ | cloak | ||
+ | combat_target | ||
+ | crosscut | ||
+ | defend | ||
+ | Deflect | ||
+ | disarmtrap | ||
+ | Dispel | ||
+ | Divine Aura 01 | ||
+ | Divine Aura 02 | ||
+ | drivingstrike | ||
+ | Eclipse | ||
+ | Eclipse2 | ||
+ | Electic Web | ||
+ | Elemental Arrow | ||
+ | Elemental Shield | ||
+ | evaluate | ||
+ | Fatal Strike | ||
+ | feed | ||
+ | Feral Rage | ||
+ | Fiery Arrow | ||
+ | Fire and Ice | ||
+ | Fire Shackles | ||
+ | Fire Shackles2 | ||
+ | Fire Shield | ||
+ | Fire Shield2 | ||
+ | fireball | ||
+ | FireFactionSymbolLarge | ||
+ | fishing | ||
+ | Flame Mark | ||
+ | flurry | ||
+ | followthrough | ||
+ | Force Push 01 | ||
+ | Force Push 02 | ||
+ | force_peace | ||
+ | god button | ||
+ | Gust of Wind | ||
+ | Hammer Smash | ||
+ | heal | ||
+ | Healing Hands | ||
+ | heel | ||
+ | Hellstorm 02 | ||
+ | Hellstorm 03 | ||
+ | Hellstorm | ||
+ | Hellstorm03 | ||
+ | Holy Shield | ||
+ | human | ||
+ | Ice Barrier | ||
+ | icelance | ||
+ | icestorm | ||
+ | Icy Arrow | ||
+ | Immolation | ||
+ | impale | ||
+ | Leap | ||
+ | lifetransfer | ||
+ | LighterSlot | ||
+ | Lightning Dagger 02 | ||
+ | Lightning Dagger 03 | ||
+ | Lightning Dagger | ||
+ | lightning | ||
+ | location_corpse | ||
+ | location_home | ||
+ | lunge | ||
+ | Maelstrom | ||
+ | marker_diamond1 | ||
+ | marker_diamond2 | ||
+ | Martial Arts 01 | ||
+ | Martial Arts 02 | ||
+ | Martial Arts 03 | ||
+ | Meteor 01 | ||
+ | Meteor 02 | ||
+ | Meteor 03 | ||
+ | Meteor 04 | ||
+ | Multishot | ||
+ | pentagram_marker | ||
+ | pet_attack_target | ||
+ | pet_follow | ||
+ | pet_soulbound | ||
+ | pet_summon | ||
+ | picklock | ||
+ | pillaroffire | ||
+ | Poison Cloud | ||
+ | PoisonCloud | ||
+ | pommel | ||
+ | primaryability | ||
+ | pulverize | ||
+ | pummel | ||
+ | Raise Undead | ||
+ | reanimateskeleton | ||
+ | regenfocus | ||
+ | Regrowth | ||
+ | rend | ||
+ | restore | ||
+ | resurrect | ||
+ | Revenge2 | ||
+ | riposte | ||
+ | Sap2 | ||
+ | secondaryability | ||
+ | Seismic Slam 01 | ||
+ | Seismic Slam 02 | ||
+ | Seismic Slam 03 | ||
+ | settings button | ||
+ | shadowrun | ||
+ | Sharpshooter | ||
+ | shield_bash | ||
+ | Shieldwall | ||
+ | Shock Wave | ||
+ | shockwave | ||
+ | Shred | ||
+ | skills | ||
+ | SpriteImage | ||
+ | stanceability | ||
+ | Starfall 01 | ||
+ | Starfall 02 | ||
+ | stay | ||
+ | steal | ||
+ | stealth | ||
+ | Stone Skin | ||
+ | StoneSkin | ||
+ | Summon Bat 01 | ||
+ | Summon Bat 02 | ||
+ | Summon Bat 03 | ||
+ | Summon Bat 04 | ||
+ | Summon Bear | ||
+ | Summon Raven 01 | ||
+ | Summon Raven 02 | ||
+ | Summon Raven 03 | ||
+ | Summon Raven 04 | ||
+ | Summon Raven 05 | ||
+ | Summon Spirit Bear | ||
+ | Summon Spirit Wolf | ||
+ | Summon Wolf | ||
+ | summonimp | ||
+ | sunder | ||
+ | tamecreature | ||
+ | target_self | ||
+ | teleport | ||
+ | Thunder Strike 02 | ||
+ | Thunder Strike 03 | ||
+ | Thunder Strike 04 | ||
+ | Thunder Strike | ||
+ | Tornado | ||
+ | Track Beasts | ||
+ | Tracking | ||
+ | Volcanic Eruption | ||
+ | WaterFactionSymbolLarge | ||
+ | Whirling Axe | ||
+ | Whirlwind | ||
+ | wideswept | ||
+ | Wild Shot | ||
+ | Windshot | ||
+ | Wrath of Nature 01 | ||
+ | Wrath of Nature 02 | ||
+ | |||
+ | [[Category:Lists]][[Category:Modding]] |
Latest revision as of 22:17, 29 October 2016
These are images being used in AddImage statements in the vanilla code:
Blank CategoryTitleFrameDivider Checkbox32px_Off Checkbox32px_On CollapseArrow1 CollapseArrow2 CraftingCategory_ CraftingCategorySelectionActive CraftingItemsFrame CraftingNoItemsFrame CraftingTabDivider CraftingWindowSectionBackground CraftingWindowSectionHeader CraftingWindowWeaponTypeHighlight EquipSlotBG ExpandBackgroundGradient FullBorder GreyOutImage HorizontalWindowDivider LargeTextFieldUnsliced LeaderIcon LockedAbilityIcons NextArrow Object ObjectPictureFrame PageHighlightFrame PartialBorder QuestCompletionRibbonDesign ReleaseButtonBase ScrollParchmentUIWindow SearchBarFrame SectionBackground SectionDividerBar SectionDividerBar_Half SectionDividerFrames_nobackground Skill_(Skillname?) SkillIconsFrame SkillsCategoryTitleFrame SkillsSelectionFrame_Hover SkillTrackerFrame TabFrameBackground TabSelectionBackground Textbox_Major_Elements TextBoxBG ThinFrameBackgroundExpand TitleBackground VerticalWindowDivider WindowBackgroundFancy
Acid Arrow Acid Splash Arcane Arrow Arcane Shackles Arcane Shield2 attack_target auraoffire backpack backstab Ball Lightning 01 Ball Lightning 02 Bash Berserker Rage BerserkerRage bindtoportal blank Blessed Hammer Blink Strike Blizzard Burning Arrow Charge charge Cleave cloak combat_target crosscut defend Deflect disarmtrap Dispel Divine Aura 01 Divine Aura 02 drivingstrike Eclipse Eclipse2 Electic Web Elemental Arrow Elemental Shield evaluate Fatal Strike feed Feral Rage Fiery Arrow Fire and Ice Fire Shackles Fire Shackles2 Fire Shield Fire Shield2 fireball FireFactionSymbolLarge fishing Flame Mark flurry followthrough Force Push 01 Force Push 02 force_peace god button Gust of Wind Hammer Smash heal Healing Hands heel Hellstorm 02 Hellstorm 03 Hellstorm Hellstorm03 Holy Shield human Ice Barrier icelance icestorm Icy Arrow Immolation impale Leap lifetransfer LighterSlot Lightning Dagger 02 Lightning Dagger 03 Lightning Dagger lightning location_corpse location_home lunge Maelstrom marker_diamond1 marker_diamond2 Martial Arts 01 Martial Arts 02 Martial Arts 03 Meteor 01 Meteor 02 Meteor 03 Meteor 04 Multishot pentagram_marker pet_attack_target pet_follow pet_soulbound pet_summon picklock pillaroffire Poison Cloud PoisonCloud pommel primaryability pulverize pummel Raise Undead reanimateskeleton regenfocus Regrowth rend restore resurrect Revenge2 riposte Sap2 secondaryability Seismic Slam 01 Seismic Slam 02 Seismic Slam 03 settings button shadowrun Sharpshooter shield_bash Shieldwall Shock Wave shockwave Shred skills SpriteImage stanceability Starfall 01 Starfall 02 stay steal stealth Stone Skin StoneSkin Summon Bat 01 Summon Bat 02 Summon Bat 03 Summon Bat 04 Summon Bear Summon Raven 01 Summon Raven 02 Summon Raven 03 Summon Raven 04 Summon Raven 05 Summon Spirit Bear Summon Spirit Wolf Summon Wolf summonimp sunder tamecreature target_self teleport Thunder Strike 02 Thunder Strike 03 Thunder Strike 04 Thunder Strike Tornado Track Beasts Tracking Volcanic Eruption WaterFactionSymbolLarge Whirling Axe Whirlwind wideswept Wild Shot Windshot Wrath of Nature 01 Wrath of Nature 02