Difference between revisions of "NCScriptsObjectFunctions"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<center><p style="width: 60%">A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z</p></center> | <center><p style="width: 60%">A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z</p></center> | ||
+ | <p style="color: #DDDD88;font-size: 22px;width:60%;margin: 0 auto">Object Functions & Examples</p> | ||
<center> | <center> | ||
{| class="wikitable" | style="width: 60%" | {| class="wikitable" | style="width: 60%" |
Latest revision as of 09:08, 8 November 2019
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Object Functions & Examples
AddModule(filename,table) filename - Name of script filetable - Initializer table |
The table may be omitted but allows you to send a table package to the script, then use the ModuleAttached Event to handle the table package. |
Example of adding a module without a initializer table
Code Block Code Block Code Block
Example of adding a module with a initializer table
Code Block Code Block Code Block
Example of Handling the initializer table on an object
Code Block Code Block Code Block